

| JANUARY 2009 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 Toy Dog Breeders of So. Cal. | 3 KC of Palm Springs | ||||
| 4 KC of Palm Springs |
5 | 6 | 7 | 8 | 9 | 10 Great Dane Club of Tucson |
| 11 Great Dane Club of Tucson | 12 | 13 | 14 | 15 | 16 | 17 Desert Valley Doberman Pinscher Club |
| 18 Ventura County DFA Desert Valley Doberman Pinscher Club |
19 | 20 | 21 | 22 | 23 | 24 |
| 25 OFA Health Clinic Scottsdale (Cavalier K.C.S. Club of Central Arizona) | 26 | 27 | 28 | 29 | 30 | |
| AUGUST 2008 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 Saguaro Scramblers Agility Club, Tucson, AZ |
| 31 Saguaro Scramblers Agility Club, Tucson, AZ | ||||||
| SEPTEMBER 2008 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 Saguaro Scramblers Agility Club, Tucson, AZ | 2 | 3 | 4 | 5 | 6 | |
| 7 OFA & CERF HEALTH CLINIC Scottsdale | 8 | 9 | 10 | 11 | 12 | 13 Prescott KC |
| 14 Prescott KC | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 Papago Golden Ret. Match |
| 28 | 29 | 30 | ||||
| OCTOBER 2008 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 Jumping Chollas Agility Club | 11 Jumping Chollas Agility Club |
| 12 Jumping Chollas Agility Club | 13 All Breed Obed/Rally Fun Match & CGC Testing @ Cortez Park IN Phx. 8am. www.gcsrc.org | 14 | 15 | 16 | 17 | 18 Saguaro Scramblers Min.Pin. Club of Greater Tucson |
| 19 Saguaro Scramblers | 20 | 21 | 22 | 23 | 24 | 25 Valle Del Sol Golden Retriever Club Agility Trials Rio Salado Vizsla Club |
| 26 Valle Del Sol Golden Retriever Club Agility Trials | 27 | 28 | 29 | 30 | 31 Dachshund Club of America (Mesa) | |
| NOVEMBER 2008 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 Desert Valley Dachshund Club Old Pueblo Dog Traning Club |
||||||
| 2 Desert Valley Dachshund Club Old Pueblo Dog Traning Club |
3 | 4 | 5 | 6 | 7 | 8 |
| 9 Basenji Fanciers of Greater Phx | 10 | 11 | 12 Vizla Club of America |
13 Coyote Classic - Tucson K.C. Shetland Sheepdog Club Of Greater Tucson Tucson Doberman Pinscher Club Black Russian Terrier Club of America Palo Verde Golden Retr. Club |
14 Coyote Classic - Tucson KC Miniature Pinscher Club of Greater Tucson, Inc. Irish Setter Club of Greater Tucson So. AZ Afghan Hound Assn |
15 Saguaro Scramblers Agility, Tucson Greater Sierra Vista KC Sahuaro Brittany Club |
| 16 Greater Sierra Vista KC Saguaro Scramblers Agility, Tucson |
17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 Yuma Kennel Club | 29 Yuma Kennel Club |
| 30 Imperial Valley Kennel Club, Yuma AZ |
||||||
| DECEMBER 2008 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 Imperial Valley Kennel Club, Yuma AZ |
2 | 3 | 4 | 5 | 6 Grand Canyon German Shepherd Dog Club | |
| 7 Grand Canyon German Shepherd Dog Club |
8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||